Plans
With every paid plan you unlock the entire curriculum. Higher plans add more courses, more languages per course and more credits for AI features and customisation.
Compare the plans#
Prices on the web, in euros.
| Plan | FreeTry the method. | BasicOne language with some customisation. | ProMost popularUp to 3 courses and 3 languages per course. | MaxUp to 10 courses and even more customisation and AI access. | UltraMaximum customisation and priority support. |
|---|---|---|---|---|---|
| Monthly | €0 | €8 | €16 | €24 | €32 |
| Yearly | – | €72€6 a month | €144€12 a month | €216€18 a month | €288€24 a month |
| Credits each month | 100 once, plus 20 a month | 250 | 500 | 1,000 | 2,000 |
| Active courses | 1 | 1 | 3 | 10 | 10 |
| Triangulation | – | – | 3 languages per course | 3 languages per course | 3 languages per course |
| Ready-made sentences | 250 once, plus 50 a month | Unlimited | Unlimited | Unlimited | Unlimited |
| Your own lists | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| Also | – | – | – | – | Priority access to new features and priority support |
Prices include VAT where applicable. Stripe sells the paid plans as merchant of record. Yearly plans save 25%.
With triangulation, you can add a second language you learn or a second one you speak. See Triangulation.
How do credits and plan changes work?#
- What uses credits, and when they come back: Credits.
- Upgrade, downgrade or cancel: Change or cancel.
Was this page helpful?